Lockwood 2615 CAM Action Door Closer with Slide Arm
EN power adjustable 1 to 5.
Rack and pinion adjustable power door closer suitable for architectural and commercial applications.
Power | EN adjustable 1 to 4. |
Back check (BC) | Adjustable. |
Hold Open | Adjustable. Hold-open can be set at any angle up to 150° of opening. |
Handing | Non-handed. Suitable for left or right hand doors. |
Cover | Fully formed metal. |
Materials | Extruded aluminium body manufactured from high-performance silicon alloy. |
Mechanism | Rack and pinion design. |
Mounting | Regular, parallel and over-door mounting. |
Valves | Adjustable closing and latching speed valves with overload protection. |
Delayed Action | Adjustable. |
Standards and Compliance
The Lockwood 7714DA series closer has been successfully tested up to four hours (depending on type of doorset) on fire door assemblies in accordance with Australian Standard AS1905.1:2005, Part: Fire Resistant Door sets.
Note: Hold open option is not approved on any fire door.