Lockwood 218/219 Series 10mm Radius Corner Push and Pull Plates
250mm x 50mm x 2mm Plate.
The 216 Series Door Furniture is 300 x 65 x 2mm thick stainless steel or brass plate with 10mm radius corners. Concealed fixed plates have studs with internal threads located in each corner, visible plates have corresponding countersunk holes and are fixed back to back through the door.
Application
Designed for use with 3570 Series Mortice Locks and on Push and Pull doors.
Lockwood 216/217 Series 10mm Radius Corner Push and Pull Plates
Materials
Stainless steel or brass.
Door Thickness
35 to 45mm standard. For doors 45 to 55mm thick, specify long fixing screws SP2000-208.
Finishes
Standard
Non Standard
Dimensions
300 x 65 x 2mm.
Description (Trade Pack) | Part number |
---|---|
300mm x 65mm x 2mm with 10mm Radius Corners - Plain Plate (Visible Fix) | 21707NNSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Plain Plate (Concealed Fix) | 21607NNSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Plate With Oval Cyl Hole (Visible Fix) | 21700NASS |
300mm x 65mm x 2mm with 10mm Radius Corners - Plate With Oval Cyl Hole (Concealed Fix) | 21600NASS |
300mm x 65mm x 2mm with 10mm Radius Corners - Plate With Oval T/Knob (Visible Fix) | 21706NNSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Plate With Oval T/Knob (Concealed Fix) | 21606NNSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Push Engraved On Plate (Visible Fix) | 21707FNSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Push Engraved On Plate (Concealed Fix) | 21607FNSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Male Engraved On Plate (Visible Fix) | 21707BNSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Male Engraved On Plate (Concealed Fix) | 21607BNSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Female Engraved On Plate (Visible Fix) | 21707DNSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Female Engraved On Plate (Concealed Fix) | 21607DNSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Male International Symbol Engraved On Plate (Vis. Fix) | 21707ANSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Male International Symbol Engraved On Plate (Con. Fix) | 21607ANSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Female International Symbol Engraved On Plate (Vis. Fix) | 21707CNSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Female International Symbol Engraved On Plate (Con. Fix) | 21607CNSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Disabled International Symbol Engraved On Plate (Vis. Fix) | 21707ENSS |
300mm x 65mm x 2mm with 10mm Radius Corners - Disabled International Symbol Engraved On Plate (Con. Fix) | 21607ENSS |
Plain Plate With D Handle (Concealed Fix) - 170 X 17.5MM | 21624NN/P2SS |
Plain Plate With D Handle (Concealed Fix) - 220 X 17.5MM | 21624NN/P3SS |
Plain Plate With D Handle (Concealed Fix) - 267 X 17.5MM | 21624NN/P4SS |
Plain Plate With D Handle (Visible Fix) - 170 X 17.5MM | 21724NN/P2SS |
Plain Plate With D Handle (Visible Fix) - 220 X 17.5MM | 21724NN/P3SS |
Plain Plate With D Handle (Visible Fix) - 267 X 17.5MM | 21724NN/P4SS |
Pull Engraved On Plate With D Handle (Concealed Fix) - 170 X 17.5MM | 21624GN/P2SS |
Pull Engraved On Plate With D Handle (Concealed Fix) - 220 X 17.5MM | 21624GN/P3SS |
Pull Engraved On Plate With D Handle (Visible Fix) - 170 X 17.5MM | 21724GN/P2SS |
Pull Engraved On Plate With D Handle (Visible Fix) - 220 X 17.5MM | 21724GN/P3SS |
D Handle On Plate With Cyl Hole (Concealed Fix) - 170 X 17.5MM | 21625NA/P2SS |
D Handle On Plate With Cyl Hole (Concealed Fix) - 220 X 17.5MM | 21625NA/P3SS |
D Handle On Plate With Cyl Hole (Visible Fix) - 170 X 17.5MM | 21725NA/P2SS |
D Handle On Plate With Cyl Hole (Visible Fix) - 220 X 17.5MM | 21725NA/P3SS |
D Handle On Plate With Oval Turnsnib (Concealed Fix) - 170 X 17.5MM | 21627NN/P2SS |
D Handle On Plate With Oval Turnsnib (Concealed Fix) - 220 X 17.5MM | 21627NN/P3SS |
D Handle On Plate With Oval Turnsnib (Visible Fix) - 170 X 17.5MM | 21727NN/P2SS |
D Handle On Plate With Oval Turnsnib (Visible Fix) - 220 X 17.5MM | 21727NN/P3SS |
D Handle On Plate With Privacy Indicator & Emergency Turn (Concealed Fix) - 170 X 17.5MM | 21628NN/P2SS |
D Handle On Plate With Privacy Indicator & Emergency Turn (Concealed Fix) - 220 X 17.5MM | 21628NN/P3SS |
D Handle On Plate With Disabled Turnsnib (Visible Fix) - 170 X 17.5MM | 21742NN/P2LSS |
D Handle On Plate With Disabled Turnsnib (Visible Fix) - 220 X 17.5MM | 21742NN/P3LSS |
216/217 Push & Pull Sets, Bulk Pack (Set of 10) - 216P2NN & 21724NN/P2 | 216CONPPSS |
216/217 Push & Pull Sets, Bulk Pack (Set of 10) - 217P2NN & 21724NN/P2 | 217VISPPSS |
(Sold in pack of 10 only/No split packs/price is per each, not pack) |