The Lockwood Onyx range incorporates advanced security and safety features making this product the ideal choice for sliding patio door applications.
Style and Function
This range takes design cues from contemporary architectural styling and complements several of Lockwood’s most popular levers to provide a harmonious look and feel throughout the home. The functionality of the Onyx range has been enhanced by the intuitive operation of the unique sliding snib and the innovative LockAlert feature that indicates the lock status at a glance.
Application
Surface mounted lockset suitable for use with most aluminium and timber sliding doors. The flexible chassis coupled with innovative design features results in a non-handed product that is extremely easy to install and suitable for new and most retrofit applications.
Features of the Onyx Sliding Patio Door Lock
Strength and Durability
Made to the highest quality levels, the Onyx range satisfies the Australian Standard requirements for strength and durability.
Product Range
A wide selection of furniture options are available in the Onyx range to suit various sliding door applications. The range includes internal D handles and slim pulls and a variety of external furniture and strike options.
DualSelect Turn the key for safety mode. Turn the key further to select secure mode. |
LockAlert |
Kinetic Defence® Bump & Pick Resistant. |
Twin Locking Beaks For added security. |
Door Close Detect (DCD) Anti slam feature protects from accidental damage and ensures door is closed before being latched or locked. |
2 Keys Included Can be keyed alike to other Lockwood door locks. |
Lockwood Onyx D Inner Handle
Lockwood Onyx D Inner Handle
Lockwood Onyx Slim Inner Pull
Lockwood Onyx Slim Outer Pull
Lockwood Onyx Universal Strike
Door Thickness
Door thickness range 19mm to 50mm with the standard screw fixing pack provided.
Longer screws and tailbars are available upon application.
Fixing
Surface mounted lockset with concealed fixing.
Industry standard 82mm pitching centres.
Handing
Field selectable handing enables selection of handing during installation.
Keying
Standard Keying
Restricted Special Keying
Lockwood locks can be keyed to a number of controlled and/or specially keyed systems. These range from legally protected keys to protect against unauthorised duplication, which can also include specially designed key systems such as master key systems, which allow for different levels of mechanical access control.
Materials
Standards
Conforms to Australian Standard AS4145.2:2008. Mechanical Locksets for Doors and Windows in Buildings.
Standard Finishes
Other plated and powdercoated finishes available as special order.
D Inner, Slim Outer Pull, Uni Strike With 5pin Double Cylinder
Description | Part Number | Barcode |
Black | 9A1A2/5PBLK | 94-16793-14957-3 |
Silver | 9A1A2/5PSIL | 94-16793-14959-7 |
White | 9A1A2/5PWH | 94-16793-14960-3 |
D Inner, Slim Outer Pull, Extra Width Strike With 5pin Double Cylinder
Description | Part Number | Barcode |
Black | 9A1A3/5PBLK | 94-16793-15106-4 |
D Inner, Slim Outer Pull, Uni Strike, 5 Pin Inner Cylinder
Description | Part Number | Barcode |
Black | 9A1B2/5PBLK | 94-16793-14961-0 |
Silver | 9A1B2/5PSIL | 94-16793-14963-4 |
White | 9A1B2/5PWH | 93-11847-96865-3 |
D Inner, Slim Outer Pull, Uni Strike, 5 Pin Outer Cylinder
Description | Part Number | Barcode |
Black | 9A2A2/5PBLK | 94-16793-14965-8 |
Silver | 9A2A2/5PSIL | 93-11847-96866-0 |
White | 9A2A2/5PWH | 93-11847-96867-7 |
D Inner, Slim Outer Pull, Uni Strike, Non Key Locking
Description | Part Number | Barcode |
Black | 9A2B2/XXBLK | 94-16793-14969-6 |
Silver | 9A2B2/XXSIL | 93-11847-96869-1 |
White | 9A2B2/XXWH | 93-11847-96870-7 |
D Inner Handle Non Key Locking, No Outer Pull, No Strike
Description | Part Number | Barcode |
Black | 9A2X0/XXBLK | 94-16793-14973-3 |
Silver | 9A2X0/XXSIL | 93-11847-96884-4 |
White | 9A2X0/XXWH | 93-11847-96886-8 |
Outer pull and strike required to be ordered separately.
D Inner Handle Key Locking, Slim Outer Pull, No Strike
Description | Part Number | Barcode |
Black | 9A1A0/5PBLK | 94-16793-14953-5 |
Silver | 9A1A0/5PSIL | 93-11847-96890-5 |
White | 9A1A0/5PWH | 93-11847-96891-2 |
Strike required to be ordered separately.
Slim Inner, Slim Outer Pull, Uni Strike With 5pin Double Cylinder
Description | Part Number | Barcode |
Black | 9A3A2/5PBLK | 94-16793-15166-8 |
Silver | 9A3A2/5PSIL | 94-16793-15170-5 |
White | 9A3A2/5PWH | 94-16793-15171-2 |
Satin Chrome Pearl | 9A3A2/5PSP | 94-16793-15169-9 |
Slim Inner, Slim Outer Pull, Extra Width Strike With 5pin Double Cylinder
Description | Part Number | Barcode |
Black | 9A3A3/5PBLK | 94-16793-15178-1 |
Slim Inner, Slim Outer Pull Non Locking, Uni Strike, 5 Pin Inner Cylinder
Description | Part Number | Barcode |
Black | 9A3B2/5PBLK | 93-11847-96922-3 |
Silver | 9A3B2/5PSIL | 93-11847-96923-0 |
White | 9A3B2/5PWH | 93-11847-96925-4 |
Slim Inner Non Locking, Slim Outer Pull, Uni Strike, 5 Pin Outer Cylinder
Description | Part Number | Barcode |
Black | 9A4A2/5PBLK | 93-11847-96948-3 |
Silver | 9A4A2/5PSIL | 93-11847-96950-6 |
Slim Inner Non Key Locking, Slim Outer Pull, Uni Strike Non Key Locking
Description | Part Number | Barcode |
Black | 9A4B2/XXBLK | 94-16793-15206-1 |
Silver | 9A4B2/XXSIL | 93-11847-96956-8 |
Slim Inner Non Key Locking, No Outer Pull, No Strike
Description | Part Number | Barcode |
Black | 9A4X0/XXBLK | 93-11847-96977-3 |
Silver | 9A4X0/XXSIL | 93-11847-96978-0 |
White | 9A4X0/XXWH | 93-11847-96979-7 |
Outer pull and strike required to be ordered separately.
Slim Inner, Slim Outer Pull, No Strike, 5pin Double Cylinder
Description | Part Number | Barcode |
Black | 9A3A0/5PBLK | 93-11847-96982-7 |
Silver | 9A3A0/5PSIL | 93-11847-96983-4 |
White | 9A3A0/5PWH | 93-11847-96984-1 |
Strike required to be ordered separately.
D Inner, Slim Outer Pull, Uni Strike, No Cylinder
Description | Part Number | Barcode |
Black | 9A1A2/NCBLK | 93-11847-97459-3 |
Silver | 9A1A2/NCSIL | 93-11847-97461-6 |
White | 9A1A2/NCWH | 93-11847-97462-3 |
Satin Chrome Pearl | 9A1A2/NCSP | 93-11847-97460-9 |
D Inner, Slim Outer Pull, Extra Width Strike, No Cylinder
Description | Part Number | Barcode |
Black | 9A1A3/NCBLK | 93-11847-97458-6 |
D Inner, Slim Outer Pull Non Locking, Uni Strike, No Inner Cylinder
Description | Part Number | Barcode |
Black | 9A1B2/NCBLK | 93-11847-97434-0 |
Silver | 9A1B2/NCSIL | 93-11847-97436-4 |
White | 9A1B2/NCWH | 93-11847-97340-4 |
D Inner Non Locking, Slim Outer Pull, Uni Strike, No Outer Cylinder
Description | Part Number | Barcode |
Black | 9A2A2/NCBLK | 93-11847-97433-3 |
D Inner, No Outer Pull, No Strike, No Cylinder
Description | Part Number | Barcode |
Black | 9A1X0/NCBLK | 93-11847-97407-4 |
Silver | 9A1X0/NCSIL | 93-11847-97409-8 |
White | 9A1X0/NCWH | 93-11847-97410-4 |
Outer pull, strike and cylinder required to be ordered separately.
D Inner, Slim Outer Pull, No Strike, No Cylinder
Description | Part Number | Barcode |
Black | 9A1A0/NCBLK | 93-11847-97437-1 |
Silver | 9A1A0/NCSIL | 93-11847-97350-3 |
White | 9A1A0/NCWH | 93-11847-97385-5 |
Satin Chrome Pearl | 9A1A0/NCSP | 93-11847-97906-2 |
Strike and cylinder required to be ordered separately.
Slim Inner, Slim Outer Pull, Uni Strike, No Cylinder
Description | Part Number | Barcode |
Black | 9A3A2/NCBLK | 93-11847-97454-8 |
Silver | 9A3A2/NCSIL | 93-11847-97455-5 |
White | 9A3A2/NCWH | 93-11847-97456-2 |
Slim Inner, Slim Outer Pull, Extra Width Strike, No Cylinder
Description | Part Number | Barcode |
Black | 9A3A3/NCBLK | 93-11847-97457-9 |
Slim Inner, Slim Outer Pull Non Locking, Uni Strike, No Inner Cylinder
Description | Part Number | Barcode |
Black | 9A3B2/NCBLK | 93-11847-97352-7 |
Silver | 9A3B2/NCSIL | 93-11847-97354-1 |
White | 9A3B2/NCWH | 93-11847-97356-5 |
Slim Inner Non Locking, Slim Outer Pull, Uni Strike, No Outer Cylinder
Description | Part Number | Barcode |
Black | 9A4A2/NCBLK | 93-11847-97365-7 |
Silver | 9A4A2/NCSIL | 93-11847-97367-1 |
White | 9A4A2/NCWH | 93-11847-97368-8 |
Slim Inner, No Outer Pull, No Strike
Description | Part Number | Barcode |
Black | 9A3X0/NCBLK | 93-11847-97411-1 |
Silver | 9A3X0/NCSIL | 93-11847-97413-5 |
White | 9A3X0/NCWH | 93-11847-97414-2 |
Outer pull, strike and cylinder required to be ordered separately.
Slim Inner, Slim Outer Pull, No Strike, No Cylinder
Description | Part Number | Barcode |
Black | 9A3A0/NCBLK | 93-11847-97373-2 |
Silver | 9A3A0/NCSIL | 93-11847-97375-6 |
White | 9A3A0/NCWH | 93-11847-97376-3 |
Satin Chrome Pearl | 9A3A0/NCSP | 93-11847-97822-5 |
Strike and cylinder required to be ordered separately.
D Inner Dummy, No Outer Pull, No Strike
Description | Part Number | Barcode |
Black | 9A5X0/XXBLK | 94-16793-14977-1 |
Silver | 9A5X0/XXSIL | 93-11847-97067-0 |
White | 9A5X0/XXWH | 93-11847-97068-7 |
Satin Chrome Pearl | 9A5X0/XXSP | 93-11847-96597-3 |
Outer pull and strike required to be ordered separately.
Slim Inner Dummy, No Outer Pull, No Strike
Description | Part Number | Barcode |
Black | 9A6X0/XXBLK | 93-11847-97070-0 |
Silver | 9A6X0/XXSIL | 93-11847-97071-7 |
White | 9A6X0/XXWH | 93-11847-97072-4 |
Satin Chrome Pearl | 9A6X0/XXSP | 93-11847-96598-0 |
Outer pull and strike required to be ordered separately.
D Inner Dummy, Slim Outer Pull, Side Fix Strike Attached
Description | Part Number | Barcode |
Black | 9A5B4/XXBLK | 93-11847-97074-8 |
Slim Inner Dummy, Slim Outer Pull, Side Fix Strike Attached
Description | Part Number | Barcode |
Black | 9A6B4/XXBLK | 93-11847-97084-7 |
Universal Strike
Description | Part Number | Barcode |
Black | 9A0X2/XXBLK | 93-11847-96775-5 |
Silver | 9A0X2/XXSIL | 93-11847-96776-2 |
White | 9A0X2/XXWH | 93-11847-97098-4 |
Satin Chrome Pearl | 9A0X2/XXSP | 93-11847-97760-0 |
Extra Width Strike
Description | Part Number | Barcode |
Black | 9A0X3/XXBLK | 93-11847-96777-9 |
Silver | 9A0X3/XXSIL | 93-11847-97102-8 |
White | 9A0X3/XXWH | 93-11847-97158-5 |
Satin Chrome Pearl | 9A0X3/XXSP | 93-11847-97761-7 |
Surface Strike
Description | Part Number | Barcode |
Black | 9A0X1/XXBLK | 93-11847-97142-4 |
Silver | 9A0X1/XXSIL | 93-11847-97143-1 |
White | 9A0X1/XXWH | 93-11847-97144-8 |
Side Fix Strike
Description | Part Number | Barcode |
Black | 9A0X4/XXBLK | 93-11847-97150-9 |
Silver | 9A0X4/XXSIL | 93-11847-97151-6 |
White | 9A0X4/XXWH | 93-11847-97152-3 |
Satin Chrome Pearl | 9A0X4/XXSP | 93-11847-97762-4 |
Slim Outer Pull - With Cylinder Hole
Description | Part Number | Barcode |
Black | 9A0A0/XXBLK | 93-11847-96778-6 |
Silver | 9A0A0/XXSIL | 93-11847-97170-7 |
White | 9A0A0/XXWH | 93-11847-97171-4 |
Cylinder locator to be ordered separately - 9A-159RED
Slim Outer Pull - Without Cylinder Hole
Description | Part Number | Barcode |
Black | 9A0B0/XXBLK | 93-11847-96779-3 |
Silver | 9A0B0/XXSIL | 93-11847-97173-8 |
White | 9A0B0/XXWH | 93-11847-97174-5 |
Satin Chrome Pearl | 9A0B0/XXSP | 93-11847-97965-9 |
Flat Outer Pull - With Cylinder Hole
Description | Part Number | Barcode |
Black | 9A0C0/XXBLK | 93-11847-96606-2 |
Silver | 9A0C0/XXSIL | 93-11847-97125-7 |
White | 9A0C0/XXWH | 93-11847-97126-4 |
Cylinder locator to be ordered separately - 9A-190
Flat Outer Pull - Without Cylinder Hole
Description | Part Number | Barcode |
Black | 9A0D0/XXBLK | 93-11847-97179-0 |
Silver | 9A0D0/XXSIL | 93-11847-97181-3 |
White | 9A0D0/XXWH | 93-11847-97182-0 |
Cover Plate
Description | Part Number | Barcode |
Black | 9A0G0/XXBLK | 93-11847-97040-3 |
Silver | 9A0G0/XXSIL | 93-11847-97041-0 |
White | 9A0G0/XXWH | 93-11847-97042-7 |
Handle Packer
Description | Part Number | Barcode |
Black | 9A-15BLK | 94-16793-15234-4 |
Silver | 9A-15SIL | 94-16793-15235-1 |
White | 9A-15WH | 93-11847-97196-7 |
Satin Chrome Pearl | 9A-15SP | 93-11847-97844-7 |
Strike Packer
Description | Part Number | Barcode |
Uni Strike Packer 5mm | 9A-141BLK | 93-11847-96838-7 |
Surface Fix Packer 3mm | 9A-142BLK | 93-11847-97197-4 |
Extra Width Strike Packer 3mm | 9A-143BLK | 93-11847-99216-0 |
Uni Strike Packer 11mm | 9A-144BLK | 93-11847-97198-1 |
Cylinders
Description | Part Number | Barcode |
5pin Double Cylinder Assembly SC | 9A-CYL522SP | 93-11847-97204-9 |
5pin Inside Cylinder Assembly SC | 9A-CYL521SP | 93-11847-97203-2 |
5pin Outside Cylinder Assembly SC | 9A-CYL520SP | 93-11847-97202-5 |
Outside 5pin Cylinder Retainer For Slim Outer Pull
Description | Part Number | Barcode |
5pin - Red | 9A-159RED | 93-11847-97121-9 |
Outside 5pin Cylinder Retainer For Flat Or Mortice Outer Pull
Description | Part Number | Barcode |
5Pin | 9A-190 | 93-11847-97260-5 |
6 Pin Cylinders
Description | Part Number |
6pin Double Cylinder Assembly SC | 9A-CYL622SP6KA |
6pin Inside Cylinder Assembly SC | 9A-CYL621SP6KA |
6pin Outside Cylinder Assembly SC | 9A-CYL620SP6KA |
Outside 6pin Cylinder Retainer For Slim Outer Pull
Description | Part Number | Barcode |
6pin - Blue | 9A-160BLUE | 93-11847-97859-1 |
Outside 6pin Cylinder Retainer For Flat Or Mortice Outer Pull
Description | Part Number | Barcode |
6pin | 9A-220 | 93-11847-97858-4 |
D Inner, Slim Outer Pull, Uni Strike with 5pin Double Cylinder Assembly
Description | Part Number | Barcode |
Black | 9A1A2/5PBLKDP | 94-16793-15094-4 |
Silver | 9A1A2/5PSILDP | 93-40116-00949-0 |
White | 9A1A2/5PWHDP | 94-16793-15099-9 |